Miihini Matua o te Hinu-Free Air Compressor ZW380-72/2AF
Rahi
Roa: 251mm × Whānui: 128mm × Teitei: 185mm
Mahinga hua: (ka taea te whakarite etahi atu tauira me nga whakaaturanga kia rite ki nga whakaritenga a te kaiwhakamahi)
Tuku Hiko | Ingoa Tauira | Mahi Rere | Pehenga Morahi | Paemahana Ambient | Te Mana Whakauru | Te tere | Taumaha Kupenga | |||||
0 | 2.0 | 4.0 | 6.0 | 8.0 | (PAE) | MIN (℃) | MAX (℃) | (WATTS) | (RPM) | (KG) | ||
AC 220V 50Hz | ZW380-72/2AF | 102 | 72 | - | - | - | 2.5 | 0 | 40 | 400W | 1400 | 5 |
Te whānuitanga o te tono
Whakaratohia te puna hau kore-hinu me nga taputapu awhina e pa ana ki nga hua e tika ana.
āhuatanga hua
1. Piston me te rango karekau he hinu, he hinu whakahinuhinu ranei;
2. Piha whakahinuhinu ;
3. Pereti takirere kowiri tira;
4. Nga waahanga konumohe mate-maama mama;
5. Roa-ora, whakakai piston tino mahi;
6. Puta konumohe angiangi-taiepa whakakikoruatia me te whakawhiti wera nui;
7. Te whakamahana kai tahi, te pai o te rere o te hau o te motuka;
8. He paipa mo te hononga paipa;
9. Te mahi pumau me te wiri iti;
10. Ko nga waahanga konumohe katoa e ngawari ana ki te pirau i te wa e pa ana ki te hau kapi ka tiakina;
11. Hanganga patented, iti haruru;
12. Tiwhikete CE / ROHS / ETL;
13. Ka taea te whakamahi ki nga mara maha.
Hua paerewa
He maha o matou matauranga me te whakakotahi ki nga waahi tono hei whakarato i nga kaihoko ki nga otinga hou me te utu-utu, kia mau tonu ai to maatau hononga mahi tahi me nga kaihoko.
Kua roa a maatau miihini e whakawhanake ana i nga hua hou mo te wa roa ki te whakatutuki i nga whakaritenga o te huringa o te maakete me nga waahi tono hou.I haere tonu ratou ki te whakapai ake i nga hua me te tukanga whakaputa o nga hua, kua tino pai ake te oranga o te ratonga o nga hua, kua whakahekehia nga utu tiaki, kua eke ki te taumata o mua o te mahi hua.
Rere - morahi rere kore utu 1120L/min.
Te pehanga - teitei te pehanga mahi 9 pae.
Korehau - morahi korehau - 980mbar.
rauemi hua
Ko te motini he parahi parakore, he konumohe te anga.
Hoahoa pahū hua
22 | WY-501W-J24-06 | karaka | 2 | Rino Kerei HT20-4 | |||
21 | WY-501W-J024-10 | powhiriwhiri matau | 1 | Nylon 1010 kua whakakaha | |||
20 | WY-501W-J24-20 | Koeke whakarewa | 2 | He kowiri tira te wera me te pereti rino waikawa | |||
19 | WY-501W-024-18 | takirere whakauru | 2 | Sandvik7Cr27Mo2-0.08-T2 | |||
18 | WY-501W-024-17 | pereti takirere | 2 | Die-maka konumohe koranu YL102 | |||
17 | WY-501W-024-19 | Puta hau takirere | 2 | Sandvik7Cr27Mg2-0.08-T2 | |||
16 | WY-501W-J024-26 | poraka rohe | 2 | Die-maka konumohe koranu YL102 | |||
15 | GB/T845-85 | Whakawhitihia nga mahunga o te paraharaha | 4 | lCr13Ni9 | M4*6 | ||
14 | WY-501W-024-13 | Paipa hono | 2 | Konumohe me te konumohe koranu koranu extruded tokotoko LY12 | |||
13 | WY-501W-J24-16 | Ko te mowhiti hiri paipa hono | 4 | Puhui rapa Silicone 6144 mo te ahumahi tiaki | |||
12 | GB/T845-85 | Hex poupou upoko tīwiri pōtae | 12 | M5*25 | |||
11 | WY-501W-024-07 | upoko porotakaro | 2 | Die-maka konumohe koranu YL102 | |||
10 | WY-501W-024-15 | potae upoko porotakaro | 2 | Puhui rapa Silicone 6144 mo te ahumahi tiaki | |||
9 | WY-501W-024-14 | mowhiti hiri rango | 2 | Puhui rapa Silicone 6144 mo te ahumahi tiaki | |||
8 | WY-501W-024-12 | te rango | 2 | Konumohe me te konumohe koranu ngongo angiangi-taiepa 6A02T4 | |||
7 | GB/T845-85 | Whakawhiti i nga Tiu Tiu Tiu | 2 | M6*16 | |||
6 | WY-501W-024-11 | Pereti pehanga toka hono | 2 | Die-maka konumohe koranu YL104 | |||
5 | WY-501W-024-08 | Kapu piston | 2 | Polyphenylene ki tonu PTFE V kirihou | |||
4 | WY-501W-024-05 | rakau hono | 2 | Die-maka konumohe koranu YL104 | |||
3 | WY-501W-024-04-01 | pouaka maui | 1 | Die-maka konumohe koranu YL104 | |||
2 | WY-501W-024-09 | taha maui | 1 | Nylon 1010 kua whakakaha | |||
1 | WY-501W-024-25 | uhi hau | 2 | Nylon 1010 kua whakakaha | |||
Tau rangatū | Te tau tuhi | Nga ingoa me nga whakaritenga | Te nui | Rauemi | He wahi kotahi | Nga waahanga katoa | Tuhipoka |
Taumaha |
34 | GB/T276-1994 | Te mau 6301-2Z | 2 | ||||
33 | WY-501W-024-4-04 | rotor | 1 | ||||
32 | GT/T9125.1-2020 | Nati Maukati Hex Flange | 2 | ||||
31 | WY-501W-024-04-02 | pūtuoro | 1 | ||||
30 | GB/T857-87 | horoi puna marama | 4 | 5 | |||
29 | GB/T845-85 | Whakawhitihia nga mahunga o te paraharaha | 2 | Te waro hanganga maitai ML40 mo te whakamau makariri | M5*120 | ||
28 | GB/T70.1-2000 | poupou mahunga hex | 2 | Te waro hanganga maitai ML40 mo te whakamau makariri | M5*152 | ||
27 | WY-501W-024-4-03 | porowhita tiaki arahi | 1 | ||||
26 | WY-501W-J024-04-05 | Pouaka matau | 1 | Die-maka konumohe koranu YL104 | |||
25 | GB/T845-85 | Hex poupou upoko tīwiri pōtae | 2 | M5*20 | |||
24 | GB/T845-85 | Hexagon Socket Flat Point Set Screws | 2 | M8*8 | |||
23 | GB/T276-1994 | Te mau 6005-2Z | 2 | ||||
Tau rangatū | Te tau tuhi | Nga ingoa me nga whakaritenga | Te nui | Rauemi | He wahi kotahi | Nga waahanga katoa | Tuhipoka |
Taumaha |