Miihini Matua o te Hinu-Free Air Compressor ZW1100-103/8AF
rahi
Te roa:305mm×Whteth:156mm×Teitei:288mm
Mahinga hua: (ka taea te whakarite etahi atu tauira me nga whakaaturanga kia rite ki nga whakaritenga a te kaiwhakamahi)
Tuku hiko | Ingoa Tauira | Mahi rere | Te pehanga teitei | Te pāmahana ambient | Te mana whakauru | Tere hurihuri | Te taumaha kupenga | |||||
0 | 2.0 | 4.0 | 6.0 | 8.0 | (PAE) | MIN (℃) | MAX (℃) | (WATTS) | (RPM) | (KG) | ||
AC 50Hz | ZW1100-103/8AF | 200 | 160 | 137 | 125 | 103 | 8.0 | 0 | 40 | 1100W | 1380 | 17.0 |
te whānuitanga o te tono
Whakaratohia te puna hau kore-hinu me nga taputapu awhina e pa ana ki nga hua e tika ana.
āhuatanga hua
1. Piston me te rango karekau he hinu, he hinu whakahinuhinu ranei;
2. Piha whakahinuhinu tonu;
3. Kowiri tira pereti takirere;
4. Nga waahanga konumohe mate-maama ngawari;
5. Te roa o te ora, te mowhiti piston teitei;
6. He rango konumohe angiangi-taiepa whakakikoruatia me te whakawhiti wera nui;
7. Tärua tahi meangiti, pai tohanga rangi o nekeneke;
8. He pai te whakaurunga me te punaha putorino, he pai mo te hononga paipa;
9. Mahi pumau me te wiri iti;
10. Ko nga waahanga konumohe katoa e ngawari ana ki te pirau i te wa e pa ana ki te hau kapi ka tiakina;
11. Hanganga patented, iti haruru;
12. Tiwhikete CE / ROHS / ETL;
13. He roa te oranga o te ratonga, teitei ake te pumau me te pono.
Hua paerewa
He maha o matou matauranga me te whakakotahi ki nga waahi tono hei whakarato i nga kaihoko ki nga otinga hou me te utu-utu, kia mau tonu ai to maatau hononga mahi tahi me nga kaihoko.
Kua roa a maatau miihini e whakawhanake ana i nga hua hou mo te wa roa ki te whakatutuki i nga whakaritenga o te huringa o te maakete me nga waahi tono hou.I haere tonu ratou ki te whakapai ake i nga hua me te tukanga whakaputa o nga hua, kua tino pai ake te oranga o te ratonga o nga hua, kua whakahekehia nga utu tiaki, kua eke ki te taumata o mua o te mahi hua.
Rere - morahi rere kore utu 1120L/min.
Te pehanga - teitei te pehanga mahi 9 pae.
Korehau - morahi korehau - 980mbar.
rauemi hua
Ko te motini he parahi parakore, he konumohe te anga.
Hoahoa pahū hua
22 | WY-501W-J24-06 | karaka | 2 | Rino Kerei HT20-4 | |||
21 | WY-501W-J024-10 | powhiriwhiri matau | 1 | Nylon 1010 kua whakakaha | |||
20 | WY-501W-J24-20 | Koeke whakarewa | 2 | He kowiri tira te wera me te pereti rino waikawa | |||
19 | WY-501W-024-18 | takirere whakauru | 2 | Sandvik7Cr27Mo2-0.08-T2 | |||
18 | WY-501W-024-17 | pereti takirere | 2 | Die-maka konumohe koranu YL102 | |||
17 | WY-501W-024-19 | Puta hau takirere | 2 | Sandvik7Cr27Mg2-0.08-T2 | |||
16 | WY-501W-J024-26 | poraka rohe | 2 | Die-maka konumohe koranu YL102 | |||
15 | GB/T845-85 | Whakawhitihia nga mahunga o te paraharaha | 4 | lCr13Ni9 | M4*6 | ||
14 | WY-501W-024-13 | Paipa hono | 2 | Konumohe me te konumohe koranu koranu extruded tokotoko LY12 | |||
13 | WY-501W-J24-16 | Ko te mowhiti hiri paipa hono | 4 | Puhui rapa Silicone 6144 mo te ahumahi tiaki | |||
12 | GB/T845-85 | Hex poupou upoko tīwiri pōtae | 12 | M5*25 | |||
11 | WY-501W-024-07 | upoko porotakaro | 2 | Die-maka konumohe koranu YL102 | |||
10 | WY-501W-024-15 | potae upoko porotakaro | 2 | Puhui rapa Silicone 6144 mo te ahumahi tiaki | |||
9 | WY-501W-024-14 | mowhiti hiri rango | 2 | Puhui rapa Silicone 6144 mo te ahumahi tiaki | |||
8 | WY-501W-024-12 | te rango | 2 | Konumohe me te konumohe koranu ngongo angiangi-taiepa 6A02T4 | |||
7 | GB/T845-85 | Whakawhiti i nga Tiu Tiu Tiu | 2 | M6*16 | |||
6 | WY-501W-024-11 | Pereti pehanga toka hono | 2 | Die-maka konumohe koranu YL104 | |||
5 | WY-501W-024-08 | Kapu piston | 2 | Polyphenylene ki tonu PTFE V kirihou | |||
4 | WY-501W-024-05 | rakau hono | 2 | Die-maka konumohe koranu YL104 | |||
3 | WY-501W-024-04-01 | pouaka maui | 1 | Die-maka konumohe koranu YL104 | |||
2 | WY-501W-024-09 | taha maui | 1 | Nylon 1010 kua whakakaha | |||
1 | WY-501W-024-25 | uhi hau | 2 | Nylon 1010 kua whakakaha | |||
Tau rangatū | Te tau tuhi | Nga ingoa me nga whakaritenga | Te nui | Rauemi | He wahi kotahi | Nga waahanga katoa | Tuhipoka |
Taumaha |
34 | GB/T276-1994 | Te mau 6301-2Z | 2 | ||||
33 | WY-501W-024-4-04 | rotor | 1 | ||||
32 | GT/T9125.1-2020 | Nati Maukati Hex Flange | 2 | ||||
31 | WY-501W-024-04-02 | pūtuoro | 1 | ||||
30 | GB/T857-87 | horoi puna marama | 4 | 5 | |||
29 | GB/T845-85 | Whakawhitihia nga mahunga o te paraharaha | 2 | Te waro hanganga maitai ML40 mo te whakamau makariri | M5*120 | ||
28 | GB/T70.1-2000 | poupou mahunga hex | 2 | Te waro hanganga maitai ML40 mo te whakamau makariri | M5*152 | ||
27 | WY-501W-024-4-03 | porowhita tiaki arahi | 1 | ||||
26 | WY-501W-J024-04-05 | Pouaka matau | 1 | Die-maka konumohe koranu YL104 | |||
25 | GB/T845-85 | Hex poupou upoko tīwiri pōtae | 2 | M5*20 | |||
24 | GB/T845-85 | Hexagon Socket Flat Point Set Screws | 2 | M8*8 | |||
23 | GB/T276-1994 | Te mau 6005-2Z | 2 | ||||
Tau rangatū | Te tau tuhi | Nga ingoa me nga whakaritenga | Te nui | Rauemi | He wahi kotahi | Nga waahanga katoa | Tuhipoka |
Taumaha |
Ko te compressor hau kore-hinu e tohu ana ki te compressor hau me te ihirangi hinu o te 0.01ppm.Mena ka nui ake te ihirangi i tenei, he miihini hau kore-hinu, kei reira ano hoki he miihini hau kore-hinu.Ko te miihini hau kore-hinu e kore e hiahia ki te taapiri i tetahi hinu whakahinuhinu, a, ko te hau kapi i tukuna mai i te puna ka whakamanahia kia kore he hinu me te kohu hinu, e whakakore ana i te kino o te parahanga hinu ki te hau kapi me te hua whakamutunga, me te whakakore hoki i te pikinga o nga utu na te hinu.
Ko te miihini hau kore-hinu he miihini piston tauutuutu iti, ko te hanganga miihini o te toka crank ka tohatohahia e te motuka uniaxial puku, ko te waahanga kaupapa matua ko te mowhiti piston, ko te waahanga nekehanga awhina ko te konumohe koranu konumohe mata porotakaroa, a ko te wahanga nekehanga he rite tonu ki te mowhiti piston Te whakahinuhinu-whaiaro me te kore e tapiri he hinuhinu.Ka huri te rōrahi o te puoto porotakaroa i ia wa na roto i te nekehanga tauutuutu o te toka crank o te compressor, a e rua nga huringa o te rōrahi o te cylinder ki nga huarahi rereke ka rere te motuka mo te huringa kotahi.I te mea ko te ahunga pai ko te ahunga roha o te rōrahi rango, ko te rōrahi rango he korehau, he nui ake te pehanga kōhauhau i te pēhanga hau i roto i te rango, a ka tomo te hau ki roto i te rango i roto i te piha hau, e ko te tukanga momi i tenei wa: ka te aronga whakamuri ko te ahunga whakaiti rōrahi, te hau tomo i roto i te rango i raro ki te pēhanga Kōpeketanga, te pēhanga i roto i te rōrahi piki tere.Ka nui ake i te pehanga o te hau, ka whakatuwherahia te paera o te rewharewha, koinei te mahi whakangao.Ko te hanganga hanganga o te rakau kotahi me te rango rua e hanga te tere hau o te compressor rua e o te rango kotahi i tetahi tere whakatau, me te hanga i te wiri me te haruru hangaia e te compressor rango kotahi pai whakatau, me te hanganga whānui he ake kiato.